New data for your area has been published on Police.uk.
Here is a brief summary of the crime information for the past two months:
October 2018 | November 2018 | |
---|---|---|
All crime | 341 | 263 |
Anti-social behaviour | 53 | 34 |
Bicycle theft | 14 | 15 |
Burglary | 44 | 26 |
Criminal damage and arson | 28 | 32 |
Drugs | 5 | 2 |
Other crime | 8 | 4 |
Other theft | 17 | 27 |
Possession of weapons | 2 | 3 |
Public order | 13 | 10 |
Robbery | 2 | 7 |
Shoplifting | 14 | 14 |
Theft from the person | 2 | 1 |
Vehicle crime | 39 | 15 |
Violence and sexual offences | 100 | 73 |
Please visit https://www.police.uk/shape/G5HMJ9/ for more information including outcomes for these crimes and contact information for your local policing team.
Please follow and like us: